(Cifras en millones de US Dólares) | ||||||||||||||||||
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
ENERO | 57.7 | 69.4 | 82.1 | 90.6 | 89.2 | 98.9 | 106.7 | 132.1 | 147.6 | 143.4 | 146.0 | 171.3 | 189.7 | 237.7 | 270.9 | 275.5 | 252.4 | 236.0 |
FEBRERO | 65.3 | 72.9 | 74.4 | 74.0 | 77.8 | 86.6 | 97.2 | 125.9 | 147.2 | 146.2 | 149.1 | 170.3 | 199.3 | 249.8 | 269.0 | 298.3 | 275.1 | 269.2 |
MARZO | 81.0 | 81.1 | 86.2 | 89.6 | 84.2 | 110.2 | 115.5 | 140.7 | 149.6 | 157.8 | 170.1 | 218.4 | 250.4 | 309.4 | 320.2 | 338.4 | 315.8 | 343.2 |
ABRIL | 76.4 | 79.0 | 76.2 | 84.6 | 103.3 | 113.1 | 117.9 | 121.7 | 139.7 | 174.2 | 177.4 | 213.8 | 245.5 | 274.0 | 310.3 | 338.5 | 292.5 | 306.5 |
MAYO | 75.6 | 88.2 | 98.1 | 100.9 | 100.9 | 112.5 | 119.4 | 153.4 | 179.1 | 180.3 | 186.1 | 220.5 | 272.17 | 330.8 | 338.0 | 353.4 | 308.2 | 327.1 |
JUNIO | 71.6 | 77.1 | 91.6 | 86.1 | 106.8 | 111.3 | 108.6 | 143.6 | 157.8 | 167.9 | 178.1 | 212.6 | 250.81 | 289.8 | 310.0 | 334.4 | 295.7 | 300.9 |
JULIO | 76.0 | 75.1 | 90.6 | 105.3 | 117.1 | 116.2 | 119.1 | 152.0 | 162.9 | 162.2 | 175.8 | 210.1 | 240.89 | 284.9 | 324.6 | 332.1 | 286.1 | 292.8 |
AGOSTO | 68.7 | 86.4 | 93.1 | 96.3 | 98.2 | 114.7 | 106.5 | 156.2 | 166.8 | 160.1 | 172.8 | 224.4 | 272.2 | 293.7 | 312.2 | 305.7 | 287.4 | 299.0 |
SEPTIEMBRE | 62.9 | 80.4 | 85.0 | 88.2 | 105.8 | 114.2 | 106.4 | 142.7 | 146.7 | 150.5 | 180.4 | 213.5 | 245.2 | 271.4 | 281.6 | 304.7 | 270.9 | 270.7 |
OCTUBRE | 66.6 | 73.5 | 89.1 | 94.0 | 106.9 | 114.6 | 113.9 | 159.8 | 169.6 | 156.5 | 181.1 | 215.9 | 261.5 | 301.0 | 323.8 | 304.3 | 281.7 | 280.9 |
NOVIEMBRE | 74.1 | 80.1 | 89.1 | 80.0 | 88.7 | 115.1 | 121.5 | 155.6 | 158.7 | 160.9 | 174.8 | 230.6 | 266.1 | 279.5 | 283.5 | 264.8 | 262.7 | 273.2 |
DICIEMBRE | 88.2 | 99.3 | 105.9 | 96.9 | 120.6 | 130.9 | 141.1 | 167.0 | 184.8 | 175.2 | 213.6 | 246.2 | 323.32 | 348.9 | 351.1 | 337.5 | 336.5 | 340.0 |
TOTAL | 864.1 | 962.5 | 1,061.4 | 1,086.5 | 1,199.5 | 1,338.3 | 1,373.8 | 1,750.7 | 1,910.5 | 1,935.2 | 2,105.3 | 2,547.6 | 3,017.2 | 3,470.9 | 3,695.3 | 3,787.7 | 3,464.9 | 3,539.4 |
ACUM.ENE-DIC | 1,338.3 | 1,373.8 | 1,750.7 | 1,910.5 | 1,935.2 | 2,105.3 | 2,547.6 | 3,017.2 | 3,470.9 | 3,695.3 | 3,787.7 | 3,464.9 | 3,539.4 | |||||
2.7 | 27.4 | 9.1 | 1.3 | 8.8 | 21.0 | 18.4 | 15.0 | 6.5 | 2.5 | -8.5 | 2.2 |
Fuente: BCR de El Salvador
No hay comentarios:
Publicar un comentario
Comentarios que incluyan ofensas o amenazas no se publicaran.